Net-lease intelligence · single-tenant pharmacy
Every figure below was read off the broker's own page and is traceable to a stored observation with its evidence snippet. A dash means the source does not publish that field — never an estimate.
| Tenant | Location | Size SF | Price | NOI / Rent | Cap | Basis | Source | Listing |
|---|---|---|---|---|---|---|---|---|
| Walgreens | 3500 Mastin Lake Rd NwHuntsville, AL 35810 | 15,190 | — | — | — | — | matthews | open |
| Walgreens | 25073 W Southern AveBuckeye, AZ 85326 | 14,820 | $4,825,200 | — | 7.15% | stated | marcusmillichap | open |
| Walgreens | 1959 N Grand AveNogales, AZ 85621 | 14,533 | $3,400,000 | — | 9.00% | stated | matthews | open |
| Walgreens | 4315 W McDowell RdPhoenix, AZ 85035 | 14,995 | $3,300,000 | — | 6.91% | stated | marcusmillichap | open |
| CVS | 220 E Compton BlvdCompton, CA 90220 | 68,860 | — | — | — | — | marcusmillichap | open |
| CVS | 474 Winton PkwyLivingston, CA 95334 | 16,500 | $4,261,000 | — | 6.00% | stated | marcusmillichap | open |
| Walgreens | 1501 W Whittier BlvdMontebello, CA 90640 | 14,775 | $6,800,000 | — | 6.43% | stated | marcusmillichap | open |
| CVS | 14430 E SR 64Bradenton, FL | 13,111 | $12,762,626 | $733,851 | 5.75% | confirmed | stream | open |
| CVS | 6005 Saint Augustine RoadJacksonville, FL 32217 | 16,362 | $6,700,000 | $340,000 | 5.07% | confirmed | matthews | open |
| CVS | 2536 US-92Lakeland, FL 33801 | 12,219 | $4,250,000 | — | — | — | marcusmillichap | open |
| Walgreens | 10870 Overseas HwyMarathon, FL 33050 | 16,904 | $7,336,957 | — | 5.75% | stated | marcusmillichap | open |
| CVS | 3511 US Highway 19New Port Richey, FL 34652 | — | — | — | — | — | matthews | open |
| CVS | 6790 Central Florida PkwyOrlando, FL 32821 | 13,483 | $2,950,000 | — | 11.40% | stated | marcusmillichap | open |
| Walgreens | 35553 US Hwy 19 NPalm Harbor, FL 34683 | 15,432 | $4,740,740 | $320,000 | 6.75% | confirmed | matthews | open |
| Walgreens | 1954 SW Gatlin BlvdPort St. Lucie, FL 34953 | 13,569 | $6,500,000 | — | 7.18% | stated | marcusmillichap | open |
| CVS | no street addressWinter Garden, FL | 13,813 | $5,973,451 | — | 5.65% | statedreview | northmarq | open |
| CVS | 10307 Tara BlvdJonesboro, GA 30236 | 10,125 | $3,329,851 | — | 7.25% | stated | matthews | open |
| CVS | 202 Grayson HighwayLawrenceville, GA 30046 | 10,125 | $3,089,000 | $196,121 | 6.35% | confirmed | matthews | open |
| Walgreens | 2125 GA-155 NMcDonough, GA 30252 | 13,389 | $4,645,000 | — | 6.48% | stated | marcusmillichap | open |
| CVS | 6717 Mount Zion BlvdMorrow, GA 30260 | 13,875 | $2,891,500 | $231,320 | 8.00% | derived | matthews | open |
| Walgreens | 400 S Liberty StWaynesboro, GA 30830 | 13,650 | $3,500,000 | — | 9.60% | stated | marcusmillichap | open |
| Walgreens | no street addressDecatur, IL | — | $4,153,000 | $353,000 | 8.50% | confirmedreview | quantum | open |
| CVS | 501 West Center StreetEureka, IL 61530 | 8,050 | $1,052,000 | $68,424 | 6.50% | confirmed | matthews | open |
| Walgreens | 3601 16th StreetMoline, IL 61265 | 15,120 | $3,956,150 | — | 8.00% | stated | matthews | open |
| CVS | 11201 W 143rd StOrland Park, IL 60467 | 12,911 | $5,396,000 | — | 8.33% | stated | sig | open |
| CVS | 1801 W Golf RdSchaumburg, IL 60194 | — | $10,850,000 | — | 8.00% | stated | marcusmillichap | open |
| Walgreens | 2140 N Peoria RdSpringfield, IL 62702 | — | $1,771,400 | — | 8.75% | stated | matthews | open |
| Walgreens | 2532 N Illinois StSwansea, IL 62226 | 13,905 | $2,715,054 | $223,992 | 8.25% | confirmed | matthews | open |
| Walgreens | 6745 E Southport RdIndianapolis, IN 46237 | 14,820 | $3,578,000 | — | 8.25% | stated | marcusmillichap | open |
| Walgreens | 124 E North StKendallville, IN 46755 | 14,820 | $2,890,909 | — | 11.00% | stated | marcusmillichap | open |
| Walgreens | 2800 Old U.S. 231Lafayette, IN 47909 | 14,820 | $2,990,909 | — | 11.00% | stated | marcusmillichap | open |
| CVS | no street addressShreveport, LA | — | $1,920,000 | $186,751 | 9.75% | confirmedreview | quantum | open |
| CVS | 2 Sarahs WyFairhaven, MA 02719 | — | $6,295,000 | — | 7.63% | stated | marcusmillichap | open |
| CVS | 150 Main StWayland, MA 01778 | 10,880 | $6,670,000 | $400,000 | 6.00% | confirmed | matthews | open |
| CVS | 8302 Liberty RoadWindsor Mill, MD 21244 | 8,500 | — | — | 6.03% | stated | matthews | open |
| Walgreens | 1290 W Main StGaylord, MI 49735 | 14,490 | $3,570,000 | $348,000 | 9.75% | confirmed | matthews | open |
| Walgreens | 760 W Michigan AveKalamazoo, MI 49007 | 14,550 | $4,167,000 | — | 9.00% | stated | marcusmillichap | open |
| Walgreens | 1665 White Bear Ave NSaint Paul, MN 55106 | 15,044 | $2,500,000 | $200,000 | 8.00% | confirmed | matthews | open |
| Walgreens | 915 Wildwood RdWhite Bear Lake, MN 55115 | 14,820 | $4,457,000 | — | 9.25% | stated | marcusmillichap | open |
| Walgreens | 2630 NE Vivion RdKansas City, MO 64119 | — | $3,321,000 | $332,100 | 10.00% | confirmed | matthews | open |
| Walgreens | 2329 W Clay StSaint Charles, MO 63301 | 17,612 | $3,836,444 | — | 6.75% | stated | marcusmillichap | open |
| Walgreens | 1417 E Pass RdGulfport, MS 39507 | 14,490 | $5,313,698 | — | 7.59% | stated | marcusmillichap | open |
| Walgreens | 220 MS-12Starkville, MS 39759 | 14,490 | $3,225,000 | — | 8.00% | stated | marcusmillichap | open |
| Walgreens | 300 E Cornwallis DrGreensboro, NC 27408 | 13,650 | $6,210,000 | — | 9.50% | stated | matthews | open |
| CVS | 3739 Nash StreetWilson, NC 27896 | 10,125 | $1,621,000 | $85,085 | 5.25% | confirmed | matthews | open |
| Walgreens | 225 N Saddle Creek RdOmaha, NE 68131 | 13,578 | $3,599,000 | $306,000 | 8.50% | confirmed | matthews | open |
| Walgreens | 6189 NY-31Cicero, NY 13039 | 14,748 | $3,874,000 | — | 9.30% | stated | marcusmillichap | open |
| CVS | 461 2nd AveTroy, NY 12182 | 10,125 | $3,193,000 | $239,456 | 7.50% | confirmed | matthews | open |
| CVS | 590 Nilles RdFairfield, OH 45014 | 10,855 | $3,111,000 | — | 6.30% | stated | marcusmillichap | open |
| CVS | 1400 N High StHillsboro, OH | 10,125 | $2,500,000 | $170,000 | 6.80% | confirmed | stream | open |
| CVS | 3352 Kent RdStow, OH | 9,876 | $2,884,354 | $212,000 | 7.35% | confirmed | stream | open |
| Walgreens | 115 W 3rd StElk City, OK 73644 | 14,568 | $4,150,000 | — | 8.00% | stated | marcusmillichap | open |
| CVS | 1833 East High StreetPottstown, PA 19464 | — | $3,543,307 | $225,000 | 6.35% | confirmed | matthews | open |
| CVS | 1068 Putnam PikeGlocester, RI 02814 | 13,013 | $4,399,000 | — | 9.34% | stated | marcusmillichap | open |
| CVS | 1302 Highway 72/221 EastGreenwood, SC 29646 | 10,184 | $3,120,000 | $195,000 | 6.25% | confirmed | matthews | open |
| CVS | 4767 Broad StLoris, SC 29569 | 10,104 | $2,362,205 | — | 6.35% | stated | marcusmillichap | open |
| Walgreens | 3550 Broad StChattanooga, TN 37409 | 15,120 | $4,000,000 | $276,249 | 6.91% | confirmed | matthews | open |
| Walgreens | 4420 N Ocoee StCleveland, TN 37312 | 14,550 | $4,075,000 | — | 7.50% | stated | marcusmillichap | open |
| Walgreens | 1863 Union AveMemphis, TN 38104 | 13,963 | $4,760,000 | — | 6.50% | stated | marcusmillichap | open |
| Walgreens | 701 South Buddy Hayes BlvdAnna, TX 75409 | 9,956 | $6,148,000 | — | 5.40% | stated | marcusmillichap | open |
| Walgreens | 1432 Antonio StAnthony, TX 79821 | 14,736 | — | — | — | — | matthews | open |
| Walgreens | 6721 S. Congress AveAustin, TX 78745 | 13,227 | $5,300,000 | $404,004 | 7.55% | confirmed | matthews | open |
| Walgreens | 6984 Rufe Snow DrFort Worth, TX 76148 | 15,022 | $4,400,000 | $295,680 | 6.72% | confirmed | matthews | open |
| Walgreens | 500 Maxey RdHouston, TX 77013 | 13,682 | $3,711,000 | — | 9.50% | stated | marcusmillichap | open |
| CVS | 5212 Antoine DriveHouston, TX 77092 | 11,280 | $3,666,667 | $220,000 | 6.00% | confirmed | matthews | open |
| CVS | 5440 Atascocita RoadHumble, TX 77346 | 10,915 | $3,617,244 | $298,422 | 8.25% | confirmed | matthews | open |
| CVS | 100 E Main StMidlothian, TX 76065 | 14,000 | $5,030,000 | — | 5.25% | stated | marcusmillichap | open |
| CVS | 318 West BeauregardSan Angelo, TX 76903 | — | — | — | — | — | matthews | open |
| CVS | 6150 Franconia RdAlexandria, VA 22310 | 9,145 | $4,999,000 | — | 6.00% | stated | marcusmillichap | open |
| CVS | 2712 Peters Creek RoadRoanoke, VA 24019 | — | $3,672,232 | $284,598 | 7.75% | confirmed | matthews | open |
| Walgreens | 1921 S Main StWest Bend, WI 53095 | 14,820 | $4,750,000 | — | 7.79% | stated | matthews | open |
| Walgreens | 635 Main St WRipley, WV 25271 | 11,180 | $2,916,000 | $255,180 | 8.75% | confirmed | matthews | open |
A source that fails is never allowed to look like an empty market, and cannot delist anything it simply did not see this week.
| Source | State | Listings | Matches | Note |
|---|---|---|---|---|
| brevitas | ok | 0 | 0 | — |
| colliers | policy_blocked | 0 | 0 | POLICY: colliers.com/robots.txt returns 403 behind the same Cloudflare challenge. Crawl rules unreadable, so the site is |
| commonwealth | ok | 0 | 0 | — |
| encore | ok | 0 | 0 | — |
| forged | ok | 1 | 1 | — |
| foundry | ok | 0 | 0 | — |
| kase | ok | 0 | 0 | — |
| marcusmillichap | ok | 47 | 34 | — |
| matthews | ok | 39 | 33 | — |
| northmarq | partial | 1 | 1 | pagination stopped at page 1: HTTP 403 for https://www.northmarq.com/properties?page=1 |
| quantum | ok | 2 | 2 | — |
| revere_acp | policy_blocked | 0 | 0 | POLICY: platform.reverecre.com/robots.txt publishes "Disallow: /project/[uuid]". Read as the template it plainly is, eve |
| rimarketplace | ok | 0 | 0 | — |
| sig | ok | 3 | 1 | — |
| srs | policy_blocked | 0 | 0 | POLICY: srsre.com/robots.txt is behind a Cloudflare managed challenge ("Just a moment...", cType=managed). The crawl rul |
| stream | ok | 3 | 3 | — |
| tscg | ok | 0 | 0 | — |
0 of 17 planned sources have no adapter yet — . They are configured and reported as not_implemented each run, so an unbuilt source can never be mistaken for a market with no inventory.
Northmarq is partial. Its listing index serves page one, then returns 403 on pagination. Page one is kept and the source is marked degraded rather than complete — which also bars it from generating removal events.
Northmarq publishes no street address. Its detail links go to login-walled RCM deal rooms, which are recorded but never entered. Those rows show no street address and are excluded from address matching so they cannot wrongly merge with another source's listing.
Four properties have no price because the listing says "call for pricing". No number is invented to fill the gap.